Model EC - Elastomer Insert Coupling with Clamping Hub
Model EC - Elastomer Insert Coupling with Clamping Hub
Design Description: Two longer concentrically machined hubs with single screw clamping connection. Our most popular model!
Bore Diameters: Metric or inch bores from 8-60 mm, or .314 – 2.36 inches. Keyways are optional, but not necessary.
Hub Materials: Size 20-450 in high-strength aluminum. Stainless steel available for all sizes upon request.
Rated Speed: Up to 10,000 RPM standard. Higher with balancing.
Temperature Range: Download the catalog for Temperature range.
Sizes: EC-20, EC-60, EC-150, EC-300, EC-450
Application Example:
Sizing Chart:
EC | 20 | 60 | 150 | 300 | 450 | |
---|---|---|---|---|---|---|
Type (Elastomer Insert) | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Rated torque (Nm) | T KN | 17 | 21 | 6 | 60 | 75 | 20 | 160 | 200 | 42 | 325 | 405 | 84 | 530 | 660 | 95 |
Max. Torque (Nm) | T Kmax | 34 | 42 | 12 | 120 | 150 | 35 | 320 | 400 | 85 | 650 | 810 | 170 | 1060 | 1350 | 190 |
Overall Length (mm) | A | 66 | 78 | 90 | 114 | 126 |
Outside Diameter (mm) | B | 42 | 56 | 66.5 | 82 | 102 |
Outside Diameter with screw head (mm) | Bs | 44.5 | 57 | 68 | 85 | 105 |
Mounting length (mm) | C | 25 | 30 | 35 | 45 | 50 |
Inside diameter range H7 (mm) | D1/2 | 8-25 | 12-32 | 19-36 | 20-45 | 28-60 |
Inside diameter of elastomer | DE | 19.2 | 26.2 | 29.2 | 36.2 | 46.2 |
Clamping screw ISO 4762 | E | M5 | M6 | M8 | M10 | M12 |
Tightening Torque of clamping screw (Nm) | E | 8 | 15 | 35 | 70 | 120 |
Distance between centerlines (mm) | F | 15.5 | 21 | 24 | 29 | 38 |
Distance (mm) | G | 8.5 | 10 | 12 | 15 | 17.5 |
Hub length (mm) | H | 39 | 46 | 52.5 | 66 | 73 |
Download - 2D .dxf - COMING SOON | ||||||
Download - 3D .STP | STP | STP | STP | STP | STP | |
For Full Tech Details Download Catalog |
Category:
Elastomer Insert Couplings – Series EC