Model TB – Torque Limiter Coupling with Clamping Hubs
Model TB – Torque Limiter Coupling with Clamping Hubs
(8 sizes with rated torque from 5-500 Nm)
Design Description: A shaft coupling design providing angular, axial, and parallel misalignment compensation, with a single screw split hub shaft connection design.
Bore Diameters: Metric or inch bores from 3-80 mm, or 0.125-3.125 inches. Optional keyway reduces maximum bore capacity.
Temperature Range: From as low as -30° C to as high as +120° C in standard version (3.6° F to 270° F). High temperature options available.
Sizes: TB-15, TB-30, TB-60, TB-80, TB-150, TB-200, TB-300, TB-500
Sizing Chart:
TB | 15 | 30 | 60 | 80 | 150 | 200 | 300 | 500 | |
---|---|---|---|---|---|---|---|---|---|
Adjustment Range available from - to (approx. values) (Nm) | T KN | 5-10 or 8-20 | 10-25 or 20-40 | 10-30 or 25-80 | 20-70 or 30-90 | 20-70 45-150 80-180 | 30-90 60-160 140-240 250-400 | 100-200 150-240 20-320 | 80-200 200-350 300-500 |
Adjustment Range available from - to (approx. values) ("F" version) | T KN | 7-15 | 8-20 or 16-30 | 20-40 or 30-60 | 20-60 or 40-80 | 20-60 40-80 80-150 | 80-140 or 130-200 | 120-180 or 160-300 | 60-150 100-300 250-500 |
Overall Length (mm) | A | 75 | 82 | 87 | 95 | 102 | 112 | 115 | 127 | 116 | 128 | 128 | 140 | 139 | 153 | 163 | 177 |
Overall length ("F" version) (mm) | AF | 75 | 82 | 87 | 95 | 102 | 112 | 117 | 129 | 118 | 130 | 131 | 143 | 142 | 156 | 167 | 181 |
Actuation ring ∅ (mm) | B | 55 | 65 | 73 | 92 | 92 | 99 | 120 | 135 |
Actuation ring ∅ ("F" Version) (mm) | BF | 62 | 70 | 83 | 98 | 98 | 117 | 132 | 155 |
Clamping fit length (mm) | C | 22 | 27 | 31 | 35 | 35 | 40 | 42 | 51 |
Inside Diameter from ∅ to ∅ H7 (mm) | D1/D2 | 10-26 | 12-30 | 15-32 | 19-42 | 19-42 | 24-45 | 30-60 | 35-60 |
Diameter (mm) | D3 | 21.1 | 24.1 | 32.1 | 36.1 | 36.1 | 42.1 | 58.1 | 60.1 |
Outside Diameter of coupling (mm) | E | 49 | 55 | 66 | 81 | 81 | 90 | 110 | 123 |
Distance (mm) | F | 19 | 24 | 28 | 31 | 31 | 35 | 35 | 45 |
Distance ("F" Version) (mm) | FF | 19 | 22 | 29 | 31 | 30 | 33 | 35 | 43 |
Distance (mm) | G | 6.5 | 7.5 | 9.5 | 11 | 11 | 12.5 | 13 | 17 |
Distance between centers (mm) | H | 17 | 19 | 23 | 27 | 27 | 31 | 39 | 41 |
Download - 2D DWG (W, D,G) | |||||||||
Download - 2D DWG (F) | |||||||||
Download - 2D PDF (W,D,G) | |||||||||
Download - 2D PDF (F) | |||||||||
Download - 3D STP (W,D,G) | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Download - 3D STP (F) | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
For Full Tech Details Download Catalog |
Category:
Torque Limiters – Series T