Model TAE – Press-Fit Elastomer Torque Limiter Coupling with Clamping Hub
Model TAE – Press-Fit Elastomer Torque Limiter Coupling with Clamping Hub
(4 sizes with rated torque from 10-700 Nm)
Design Description: A more economical jaw coupling design, with elastomer insert for vibration damping. Shaft connection via single screw split hubs. Provides zero backlash along with angular, axial, and parallel misalignment compensation.
Bore Diameters: Metric or inch bores from 12 mm – 60 mm or 0.47 – 2.36 inches.
Temperature Range: See catalog
Sizes: TAE-30, TAE-60, TAE-150 and TAE-300
Sizing Chart:
TAE | 30 | 60 | 150 | 300 | |
---|---|---|---|---|---|
Type (elastomer insert) | A | B | A | B | A | B | A | B | |
Rated Torque | T KN | 60 | 75 | 160 | 200 | 325 | 405 | 530 | 660 |
Max. Torque | TKN max | 120 | 150 | 320 | 400 | 650 | 810 | 1060 | 1350 |
Adjustment range possible from - to (Nm) | T KN | 10-35 30-80 40-135 | 30-80 60-120 100-200 | 40-100 100-200 150-300 | 200-350 300-450 400-550 550-700 |
Overall Length (mm) | A | 85 | 93 | 122 | 135 |
Actuation ring diameter (mm) | B | 63 | 74 | 92 | 118 |
Hub Length (coupling hub end) (mm) | C/C1 | 20/36 | 21/39 | 31/52 | 34/57 |
Length of Hub (torque limiting portion) | C2 | 45 | 53 | 63 | 72 |
Bore diameter from ∅ to ∅ H7 (mm) | D1/D2 | 12-32/12-30 | 16-36/16-35 | 19-45/19-42 | 22-60/22-60 |
Inner diameter (elastomer insert) | DE | 26.2 | 29.2 | 36.2 | 46.2 |
Distance to actuation ring edge (mm) | L | 22 | 26 | 32 | 35 |
Distance (mm) | M1/M2 | 10/7.5 | 12/9 | 15/11 | 17.5/12 |
Clamping Hub ∅, elastomer coupling | O | 56 | 66.5 | 82 | 102 |
∅ Adjustment nut | O1 | 55 | 66 | 82 | 100 |
Clamping hub ∅, safety coupling | O2 | 59 | 72 | 90 | 112 |
Download - 2D DWG | |||||
Download - 3D STP | STP | STP | STP | STP | |
For Full Tech Details Download Catalog |
Category:
Torque Limiters – Series T