Model TE – Press-Fit Elastomer Torque Limiter Coupling with Clamping Hub
Model TE – Press-Fit Elastomer Torque Limiter Coupling with Clamping Hub
(7 sizes with rated torque from 1-500 Nm)
Design Description: A more economical jaw coupling design, with elastomer insert for vibration damping. Shaft connection via single screw split hubs. Provides zero backlash along with angular, axial, and parallel misalignment compensation.
Bore Diameters: Metric or inch bores from 6-75 mm, or 0.25-2.875 inches. Keyways are available, but will reduce bore capacity.
Temperature Range: See Catalog
Sizes: TE-5, TE-20, TE-60, TE-150, TE-300, TE-450
Sizing Chart:
TE | 5 | 10 | 20 | 60 | 150 | 300 | 450 | |
---|---|---|---|---|---|---|---|---|
Type (Elastomer insert) | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
Rated Torque (Nm) | T KN | 9 | 12 | 12.5 | 16 | 17 | 21 | 60 | 75 | 160 | 200 | 325 | 405 | 530 | 660 |
Max. Torque (Nm) | T Kmax | 18 | 24 | 25 | 32 | 34 | 42 | 120 | 150 | 320 | 400 | 650 | 810 | 1060 | 1350 |
Adjustment range possible from - to (Nm) | T KN | 1-3 or 3-6 | 2-6 or 4-12 | 10-25 or 20-40 | 10-30 or 25-80 | 20-70 45-150 80-180 | 100-200 150-240 200-320 | 80-200 200-350 300-500 |
Adjustment range ("F" version) possible from - to (Nm) | TKNF | 2.5-4.5 | 2-5 or 5-10 | 8-20 or 16-30 | 20-40 or 30-60 | 20-60 40-80 80-150 | 120-180 or 180-300 | 60-150 100-300 250-500 |
Overall length (mm) | A | 50 | 60 | 86 | 96 | 106 | 140 | 164 |
Overall length ("F" version) (mm) | ᴬF | 50 | 60 | 86 | 96 | 108 | 140 | 164 |
Actuation ring ∅ (mm) | B | 35 | 45 | 65 | 73 | 92 | 120 | 135 |
Outside Diameter of actuation ring ("F" Version) (mm) | ᴮF | 42 | 51.5 | 70 | 83 | 98 | 132 | 155 |
Clamping fit length (mm) | C1 | 8 | 10.3 | 17 | 20 | 21 | 31 | 34 |
Fit Length (mm) | C2 | 14 | 16 | 27 | 31 | 35 | 42 | 51 |
Length of Hub (mm) | C3 | 16.7 | 20.7 | 31 | 36 | 39 | 52 | 57 |
Inside Diameter from ∅ to ∅ H7 (mm) | D1 | 4-12.7 | 5-16 | 8-25 | 12-32 | 19-36 | 20-45 | 28-60 |
Inside Diameter from ∅ to ∅ H7 (mm) | D2 | 6-14 | 6-16 | 12-30 | 15-32 | 19-42 | 30-60 | 35-60 |
Diameter (mm) | D3 | 14.1 | 20.1 | 24.1 | 32.1 | 36.1 | 58.1 | 60.1 |
Inside Diameter (Elastomer coupling) (mm) | DE | 10.2 | 14.2 | 19.2 | 26.2 | 29.2 | 36.2 | 46.2 |
Diameter of the hub (mm) | E1 | 25 | 32 | 42 | 56 | 66.5 | 82 | 102 |
Diameter of the hub (mm) | E2 | 19 | 40 | 55 | 66 | 81 | 110 | 123 |
Distance (mm) | F | 15 | 17 | 24 | 28 | 31 | 35 | 45 |
Distance ("F" Version) (mm) | FF | 14 | 16 | 22 | 29 | 30 | 35 | 43 |
Distance between centers (mm) | H1 | 8 | 10.5 | 15 | 21 | 24 | 29 | 38 |
Download - 2D .dxf - COMING SOON | ||||||||
Download - 3D .STP | ||||||||
For Full Tech Details Download Catalog |
Category:
Torque Limiters – Series T