Model ECS - Elastomer Insert Coupling with Split Clamping Hub
Model ECS - Elastomer Insert Coupling with Split Clamping Hub
Design Description: Has removable, concentrically machined, hub halves for easy mounting.
Bore Diameters: Metric or inch bores from 6-60 mm, or .23 – 2.36 inches. Keyways are optional, but not necessary.
Hub Materials: High-strength aluminum. Stainless steel available for all sizes upon request.
Rated Speed: Up to 4,000 RPM standard. Higher with balancing.
Temperature Range: Download the catalog for Temperature range.
Sizes: ECS-10, ECS-20, ECS-60, ECS-150, ECS-300, ECS-450
Application Example:
Sizing Chart:
ECS | 10 | 20 | 60 | 150 | 300 | 450 | |
---|---|---|---|---|---|---|---|
Type (Elastomer Insert) | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Rated torque (Nm) | T KN | 12.6 | 16 | 4 | 17 | 21 | 6 | 60 | 75 | 20 | 160 | 200 | 42 | 325 | 405 | 84 | 530 | 660 | 95 |
Max. Torque (Nm) | T Kmax | 25 | 32 | 6 | 34 | 42 | 12 | 120 | 150 | 35 | 320 | 400 | 85 | 650 | 810 | 170 | 1060 | 1350 | 190 |
Overall Length (mm) | A | 53 | 66 | 78 | 90 | 114 | 126 |
Length of Center Section (mm) | AE | 20 | 28.8 | 34 | 38 | 50 | 52 |
Outside Diameter with screw head (mm) | Bs | 32 | 42 | 56 | 66.5 | 82 | 102 |
Mounting length (mm) | C | 20 | 25 | 30 | 35 | 45 | 50 |
Inside diameter range H7 (mm) | D1/2 | 6-16 | 8-25 | 12-32 | 19-36 | 20-45 | 28-60 |
Inside diameter of elastomer | DE | 14.2 | 19.2 | 26.2 | 29.2 | 36.2 | 46.2 |
Clamping screw ISO 4762 | E | 4xM4 | 4xM5 | 4xM6 | 4xM8 | 4xM10 | 4xM12 |
Tightening Torque of clamping screw (Nm) | E | 4 | 8 | 15 | 35 | 70 | 120 |
Distance between centers (mm) | F | 10.5 | 15.5 | 21 | 24 | 29 | 38 |
Distance (mm) | G/G1 | 7.5 | 8.5 | 10 | 12 | 15 | 17.5 |
Hub length (mm) | H/H1 | 31 | 39 | 46 | 52.5 | 66 | 73 |
Download - 2D .dxf - COMING SOON | |||||||
Download - 3D .STP | STP | STP | STP | STP | STP | STP | |
For Full Tech Details Download Catalog |
Category:
Elastomer Insert Couplings – Series EC