Industrial Servo Worm Flanges

There are few industry standards regulating servo motor mounting dimensions. DieQua stocks an enormous number of different flanges and mounting components, additionally we can produce motor adapter flanges to accommodate a wide range of non-standard servo and step motors to our reducers.
There are two ways to select the proper mounting flange and coupling. The first and most accurate way is to provide the motor performance data and mounting dimensions listed below. Our technical staff will review the motor mounting dimensions and select the proper flange and coupling. They will also double check the motor torque data to make sure the gearbox is properly sized for the motor. The second way is to use the table provided below to identify the proper flange plate that will mate with the motor of your choice. Please designate the corresponding motor flange 2-digit code in the part number when creating your DieQua Drives Servo Worn reducer part number.
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 28 | LA | 21.97 | 43.812 | 57 | 54.5 | Ø14 | 10 | 5.0 | 37 | Ø5.5 |
| 28 | LB | 22 | 43.84 | 56 | 51.5 | Ø14 | 7 | 4.5 | 34 | Ø5 - 4 |
| 28 | LC | 22 | 66.675 | 57 | 54.5 | Ø14 | 10 | 5.0 | 37 | Ø4.5 - 4 |
| 28 | LD | 24.92 | 38.8 | 57 | 54.5 | Ø14 | 10 | 5.0 | 37 | Ø8 |
| 28 | LE | 25.4 | 38.887 | 57 | 54.5 | Ø14 | 10 | 5.0 | 37 | Ø3.8 |
| 28 | LF | 30 | 45 | 50 | 53.5 | Ø14 | 9 | 3.0 | 36 | M3 - 4 |
| 28 | LG | 30 | 46 | 60 | 65.5 | Ø14 | 21 | 5.0 | 48 | M4 - 4 @ 45 Degrees |
| 28 | LH | 36 | 70.7 | 60 | 65.5 | Ø14 | 21 | 17.5 | 48 | M4 - 4 |
| 28 | LI | 36 | 70.71 | 60 | 53.5 | Ø14 | 9 | 4.5 | 36 | M4 - 4 |
| 28 | LJ | 36 | 70.71 | 60 | 57.5 | Ø14 | 13 | 4.5 | 40 | M4 - 4 |
| 28 | LK | 38.1 | 66.66 | 56 | 53.5 | Ø14 | 9 | 4.5 | 36 | M4 - 4 |
| 28 | LL | 38.1 | 66.66 | 56 | 59.5 | Ø14 | 15 | 4.5 | 41 | M4 - 4 |
| 28 | LM | 38.1 | 66.66 | 57 | 57.5 | Ø14 | 13 | 2.5 | 40 | M4 - 4 |
| 28 | LN | 38.1 | 66.666 | 60 | 65.5 | Ø14 | 21 | 3.5 | 48 | M4 - 4 |
| 28 | LO | 38.1 | 66.675 | 60 | 59.5 | Ø14 | 15 | 4.5 | 42 | M4 - 4 |
| 28 | LP | 38.1 | 66.675 | 60 | 59.5 | Ø14 | 15 | 4.5 | 42 | M5 - 4 |
| 28 | LQ | 40 | 63 | 56 | 53.5 | Ø14 | 9 | 4.5 | 36 | M5 - 4 |
| 28 | LR | 40 | 63 | 56 | 57.5 | Ø14 | 13 | 4.5 | 40 | M5 - 4 |
| 28 | LS | 40 | 63 | 56 | 61.5 | Ø14 | 17 | 4.5 | 44 | M5 - 4 |
| 28 | LT | 40 | 81 | 67 | 60 | Ø14 | 15.5 | 5.0 | 42 | M6 - 4 |
| 28 | LU | 50 | 66.666 | 60 | 65.5 | Ø14 | 21 | 5.0 | 48 | M5 - 4 |
| 28 | LV | 50 | 70 | 60 | 65.5 | Ø14 | 21 | 4.5 | 48 | M4 - 4 |
| 28 | LW | 50 | 70 | 60 | 53.5 | Ø14 | 9 | 4.5 | 36 | M5 - 4 |
| 28 | LX | 50 | 70 | 60 | 65.5 | Ø14 | 21 | 4.5 | 48 | M5 - 4 |
| 28 | LY | 50 | 70 | 60 | 57.5 | Ø14 | 13 | 4.5 | 40 | M5 - 4 |
| 28 | LZ | 50 | 70 | 60 | 65.5 | Ø14 | 21 | 5.0 | 48 | M4 - 4 |
| 28 | MA | 50 | 70 | 60 | 65.5 | Ø14 | 21 | 5.0 | 48 | M5 - 4 |
| 28 | MB | 51 | 69.875 | Ø88.9 | 65.5 | Ø14 | 21 | 5.0 | 48 | Ø6.8 |
| 28 | MC | 60 | 75 | 65 | 56.5 | Ø14 | 12 | 4.5 | 39 | M5 - 4 |
| 28 | MD | 60 | 75 | 70 | 65.5 | Ø14 | 21 | 5.0 | 48 | M5 - 4 |
| 28 | ME | 60 | 99 | 85 | 65.5 | Ø14 | 21 | 5.0 | 48 | M6 - 4 |
| 28 | MF | 73.03 | 98.4 | 87 | 67 | Ø14 | 22.5 | 4.5 | 49 | M5 - 4 |
| 28 | MG | 80 | 100 | 87 | 65.5 | Ø14 | 21 | 5.0 | 48 | M6 - 4 |
| 28 | MH | 83 | 104 | 90 | 65.5 | Ø14 | 21 | 5.0 | 48 | M8 - 4 |
| 28 | MI | 83.5 | 104 | 90 | 62.5 | Ø14 | 18 | 5.0 | 45 | M6 - 4 |
| Dimensions are subject to change without notice |
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 40 | NA | 25 | 48 | 80 | 67.5 | Ø15 | 10 | 4.5 | 39 | Ø5,5 - 4 |
| 40 | NB | 35 | 50 | 65 | 78.5 | Ø15 | 21 | 7.5 | 50 | M3-4 |
| 40 | NC | 36 | 70.711 | 85 | 65.5 | Ø15 | 8 | 5.0 | 37 | M4 - 4 |
| 40 | ND | 38.1 | 66.675 | 70 | 72.5 | Ø15 | 15 | 4.5 | 44 | M4 - 4 |
| 40 | NE | 38.1 | 66.675 | 70 | 72.5 | Ø15 | 15 | 4.5 | 44 | M5 - 4 |
| 40 | NF | 40 | 63 | 65 | 72.5 | Ø15 | 15 | 10.5 | 44 | M5 - 4 |
| 40 | NG | 40 | 73.5 | 65 | 71.0 | Ø15 | 13.5 | 4.5 | 42 | M4 - 4 |
| 40 | NH | 40 | 63 | 70 | 72.5 | Ø15 | 15 | 5.0 | 44 | M5 - 4 |
| 40 | NI | 40 | 52 | 72 | 67.5 | Ø15 | 10.0 | 6.0 | 39 | Ø5,5 - 4 |
| 40 | NJ | 50 | 70 | 60 | 71.0 | Ø15 | 13.5 | 3.5 | 42 | M5 - 4 |
| 40 | NK | 50 | 70 | 70 | 78.5 | Ø15 | 21 | 4.0 | 50 | M4 - 4 |
| 40 | NL | 50 | 70 | 70 | 78.5 | Ø15 | 21 | 4.0 | 50 | M5 - 4 |
| 40 | NM | 50 | 70 | 70 | 78.5 | Ø15 | 21.0 | 7.5 | 50 | M5 - 4 |
| 40 | NN | 50 | 95 | 80 | 71.0 | Ø15 | 13.5 | 4.0 | 42 | M6 - 4 |
| 40 | NO | 60 | 75 | 72 | 71.0 | Ø15 | 13.5 | 3.0 | 42 | M5 - 4 |
| 40 | NP | 60 | 75 | 72 | 72.5 | Ø15 | 15 | 5.0 | 42 | M5 - 4 |
| 40 | NQ | 60 | 99 | 85 | 72.5 | Ø15 | 15.0 | 5.0 | 44 | M5 - 4 |
| 40 | NR | 70 | 90 | 80 | 71.0 | Ø15 | 13.5 | 4.5 | 40 | M6 - 4 |
| 40 | NS | 70 | 90.00 | 80 | 77.0 | Ø15 | 19.5 | 4.5 | 48 | M6 - 4 |
| 40 | NT | 73.000 | 98.29 | 85 | 71.0 | Ø15 | 14 | 4.5 | 42 | M5 - 4 |
| 40 | NU | 73.025 | 98.425 | 87 | 72.5 | Ø15 | 15 | 4.5 | 44 | M5 - 4 |
| 40 | NV | 73.025 | 98.425 | 87 | 72.5 | Ø15 | 15 | 4.5 | 44 | M6 - 4 |
| 40 | NW | 73.025 | 98.425 | 87 | 72.5 | Ø15 | 15 | 4.5 | 44 | M6 - 4 |
| 40 | NX | 73.025 | 98.43 | 87 | 72.5 | Ø15 | 15 | 4.5 | 44 | M6 - 4 |
| 40 | NY | 73 | 98 | 87 | 72.5 | Ø15 | 15.0 | 4.5 | 44 | M6 - 4 |
| 40 | NZ | 80 | 100 | 85 | 71.0 | Ø15 | 13.5 | 4.5 | 42 | M6 - 4 |
| 40 | OA | 80 | 100 | 85 | 72.5 | Ø15 | 15 | 4.5 | 44 | M6 - 4 |
| 40 | OB | 80 | 100 | 85 | 71.0 | Ø15 | 13.5 | 4.5 | 42 | M8 - 4 |
| 40 | OC | 80 | 100 | 90 | 71.0 | Ø15 | 13.5 | 5.5 | 42 | M6 - 4 |
| 40 | OD | 83 | 104 | 90 | 75.5 | Ø15 | 18.0 | 4.5 | 47 | M8 - 4 |
| 40 | OE | 94 | 120 | 104 | 72.5 | Ø15 | 15 | 4.5 | 44 | M6 - 4 |
| 40 | OF | 95 | 115 | 98 | 71.0 | Ø15 | 13.5 | 4.0 | 42 | M8 - 4 |
| 40 | OG | 95 | 115 | 98 | 82.5 | Ø15 | 25 | 4.0 | 54 | M8 - 4 |
| Dimensions are subject to change without notice |
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 50 | PA | 50 | 70 | 80 | 90.5 | Ø19 | 21 | 3.5 | 60 | M4 - 4@ 45 Degrees |
| 50 | PB | 50 | 95 | 86 | 92.0 | Ø19 | 23 | 5.0 | 62 | M6 - 4 |
| 50 | PC | 60 | 90 | 80 | 85.5 | Ø19 | 16 | 9.0 | 55 | M6 - 4 |
| 50 | PD | 60.0 | 75 | 90 | 92.0 | Ø19 | 23 | 3.5 | 62 | M5 - 4 @ 45 Degrees |
| 50 | PE | 60.0 | 75 | 90 | 81.5 | Ø19 | 12 | 3.5 | 51 | M6 - 4 |
| 50 | PF | 70 | 90 | 80 | 91.5 | Ø19 | 22 | 3.5 | 61 | M6 - 4 |
| 50 | PG | 70 | 145 | 120 | 85.5 | Ø19 | 16 | 5.0 | 55 | M8 - 4 |
| 50 | PH | 73 | 98 | 86 | 92.0 | Ø19 | 23 | 5.0 | 62 | M5 - 4 |
| 50 | PI | 80 | 90 | 80 | 83.0 | Ø19 | 13.5 | 4.5 | 53 | M6 - 4 |
| 50 | PJ | 80 | 100 | 88 | 84.5 | Ø19 | 15 | 5.0 | 54 | M6 - 4 |
| 50 | PK | 95 | 115 | 100 | 82.5 | Ø19 | 13 | 4.0 | 52 | Ø9 - 4 |
| 50 | PL | 95.0 | 115 | 100 | 92.0 | Ø19 | 23 | 5.0 | 62 | M8 - 4 |
| 50 | PM | 110 | 130 | 115 | 93.5 | Ø19 | 24 | 6.0 | 63 | M8 - 4 |
| 50 | PN | 110 | 145 | 130 | 99.5 | Ø19 | 30 | 7.5 | 69 | M8 - 4 |
| 50 | PO | 110 | 155 | 135 | 84.5 | Ø19 | 15 | 3.5 | 54 | M8 - 4 |
| Dimensions are subject to change without notice |
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 60 | QA | 40 | 63 | 85 | 88.5 | Ø24 | 9.5 | 7.5 | 49 | M5 - 4 |
| 60 | QB | 50 | 70 | 92 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M5 - 4 |
| 60 | QC | 56 | 125.865 | 110 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M8 - 4 |
| 60 | QD | 60 | 98.99 | 85 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M6 - 4 |
| 60 | QE | 60 | 75 | 92 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M5 - 4 |
| 60 | QF | 70 | 90 | 80 | 93.5 | Ø24 | 14.5 | 4.5 | 54 | M6 - 4 |
| 60 | QG | 73 | 98 | 86 | 93.5 | Ø24 | 14.5 | 4.5 | 54 | M6 - 4 |
| 60 | QH | 73 | 98 | 90 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M5 - 4 |
| 60 | QI | 80 | 100 | 85 | 93.5 | Ø24 | 14.5 | 4.5 | 54 | M6 - 4 |
| 60 | QJ | 80 | 100 | 90 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M6 - 4 |
| 60 | QK | 80 | 100 | 90 | 97.0 | Ø24 | 18.0 | 6.0 | 57 | M6 - 4 |
| 60 | QL | 85 | 132 | 112 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M8 - 4 |
| 60 | QM | 95 | 115 | 100 | 98.0 | Ø24 | 19.0 | 4.5 | 58 | M6 - 4 |
| 60 | QN | 95 | 115 | 100 | 93.5 | Ø24 | 14.5 | 4.5 | 54 | M8 - 4 |
| 60 | QO | 95 | 115 | 100 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M8 - 4 |
| 60 | QP | 95 | 115 | 100 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | M6 - 4 |
| 60 | QR | 95 | 135 | 120 | 93.5 | Ø24 | 14.5 | 6.5 | 54 | M8 - 4 |
| 60 | QS | 110 | 145 | 120 | 93.5 | Ø24 | 14.5 | 3.5 | 54 | M8 - 4 |
| 60 | QT | 110 | 145 | 120 | 93.5 | Ø24 | 14.5 | 6.5 | 54 | M8 - 4 |
| 60 | QU | 110 | 145 | 120 | 98.5 | Ø24 | 19.5 | 6.5 | 59 | M8 - 4 |
| 60 | QV | 110 | 145 | 120 | 107.0 | Ø24 | 28.0 | 6.5 | 67 | M8 - 4 |
| 60 | QW | 110 | 130 | 125 | 104.0 | Ø24 | 25.0 | 8.5 | 64 | Ø8,5 - 4 |
| 60 | QX | 110 | 145 | 130 | 93.5 | Ø24 | 14.5 | 3.5 | 54 | M8 - 4 |
| 60 | QY | 110 | 145 | 130 | 98.0 | Ø24 | 19.0 | 11.0 | 58 | M8 - 4 |
| 60 | QZ | 130 | 165 | 142 | 101.5 | Ø24 | 22.5 | 5.0 | 62 | Ø13 - 4 |
| Dimensions are subject to change without notice |
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 70 | SA | 60 | 75 | 92 | 123.5 | Ø28 | 23 | 8.0 | 73 | M5 - 4 @ 45 Degrees |
| 70 | SB | 70 | 90 | 90 | 115.5 | Ø28 | 15 | 4.5 | 65 | M6 - 4 |
| 70 | SC | 70 | 105 | 90 | 114 | Ø28 | 13 | 3.0 | 63 | M5 - 4 |
| 70 | SD | 73 | 98 | 92 | 123.5 | Ø28 | 23 | 5.0 | 73 | M5 - 4 |
| 70 | SE | 80 | 100 | 100 | 123.5 | Ø28 | 23 | 8.0 | 73 | M6 - 4 |
| 70 | SF | 95 | 115 | 100 | 123.5 | Ø28 | 23 | 5.0 | 73 | M8 - 4 |
| 70 | SG | 95 | 115 | 100 | 123 | Ø28 | 22 | 9.0 | 72 | M6 - 4 |
| 70 | SH | 95 | 130 | 110 | 123.5 | Ø28 | 23 | 5.5 | 73 | M8 - 4 |
| 70 | SI | 110 | 130 | 115 | 131 | Ø28 | 30 | 5.0 | 80 | M10 - 4 |
| 70 | SJ | 110 | 145 | 125 | 131 | Ø28 | 30 | 5.0 | 80 | M8 - 4 |
| 70 | SK | 110 | 145 | 130 | 126 | Ø28 | 25 | 7.0 | 75 | M8 - 4 |
| 70 | SL | 130 | 165 | 145 | 131 | Ø28 | 30 | 5.0 | 80 | M12 - 4 |
| Dimensions are subject to change without notice |
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 85 | TA | 73.03 | 98.43 | 120 | 141 | Ø28 | 22.5 | 5.0 | 73 | M6 - 4 |
| 85 | TB | 70 | 90 | 120 | 141 | Ø28 | 22.5 | 5.0 | 73 | M6 - 4 |
| 85 | TC | 80 | 100 | 120 | 141 | Ø28 | 22.5 | 5.0 | 73 | M6 - 4 |
| 85 | TD | 95 | 115 | 110 | 134 | Ø28 | 15.5 | 3.0 | 66 | M8 - 4 |
| 85 | TE | 95 | 115 | 120 | 148.5 | Ø28 | 30 | 7.0 | 80 | M8 - 4 |
| 85 | TF | 110 | 130 | 120 | 148.5 | Ø28 | 30 | 7.0 | 80 | M8 - 4 |
| 85 | TG | 110 | 145 | 130 | 148.5 | Ø28 | 30 | 7.0 | 80 | M8 - 4 |
| 85 | TH | 110 | 165 | 142 | 153.5 | Ø28 | 35 | 7.0 | 85 | M12 - 4 |
| Dimensions are subject to change without notice |
| ISW | 2 Digit Code | Pilot Dia. (mm) | Bolt Circle (mm) | Flange Square (mm) | Center to Flange Face (mm) | Max Input shaft dia. (mm) | Flange Thickness (mm) | Pilot Depth (mm) | Max Shaft Insertion (mm) | Flange Fastener |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Designation | A | B | Z | E | F | G | H | I | J |
| 110 | UA | 70 | 90 | 115 | 155.0 | Ø28 | 23 | 8.0 | 70 | M6 - 4 |
| 110 | UB | 73.03 | 98.43 | 115 | 155.0 | Ø28 | 23 | 8.0 | 70 | M5 - 4 |
| 110 | UC | 73.03 | 98.430 | 115 | 155.0 | Ø28 | 23 | 8.0 | 70 | M6 - 4 |
| 110 | UD | 95 | 115 | 110 | 155.0 | Ø28 | 23 | 8.0 | 70 | M6 - 4 |
| 110 | UE | 95 | 115 | 110 | 150.5 | Ø28 | 18 | 5.0 | 66 | M8 - 4 |
| 110 | UF | 110 | 130 | 126 | 150.5 | Ø28 | 18 | 5.0 | 66 | M8 - 4 |
| 110 | UG | 110 | 130 | 130 | 155.0 | Ø28 | 23 | 8.0 | 70 | M8 - 4 |
| 110 | UH | 110 | 145 | 130 | 168.5 | Ø28 | 36 | 8.0 | 84 | M8 - 4 |
| 110 | UI | 130 | 165 | 140 | 150.5 | Ø28 | 18 | 5.0 | 66 | M10 - 4 |
| 110 | UJ | 130 | 165 | 140 | 150.5 | Ø28 | 18 | 5.0 | 66 | M8 - 4 |
| 110 | UK | 130 | 165 | 145 | 168.5 | Ø28 | 36 | 8.0 | 84 | M10 - 4 |
| Dimensions are subject to change without notice |